Dressage results 27 November 2016
Posted in: Archive 2016 by admin on 28/11/2016 | No Comments
PREP C | |||
Rider | Horse | Score | Place |
Carissa Brechney | McGinty | 63.500% | 1 |
Tereza Husakova | SEBASTIAN | 62.000% | 2 |
Helen Rollinson | RUSTY | 62.000% | 3 |
Danielle Martin | WILAYA SUNSHINE | 60.250% | 4 |
Marie Smart | GLENPARTH MERCURY RISING | 59.500% | 5 |
Tereza Husakova | SAMARAH PARK BLUE VELVET | 59.000% | 6 |
Leanne Purdie | GP RICARDO | 58.500% | 7 |
Natalie Cooper | FRANKIE | 58.500% | 8 |
Maddie Wilson | MR JACKO | 58.250% | 9 |
Raquel Blanco | PIE | 57.750% | 10 |
Peta Bassingthwaighte | REUBEN | 57.500% | 11 |
Claudia Bampton | BYALEE VERDI | 57.250% | 12 |
Gabriella Read | HONEY | 56.250% | 13 |
Annabelle Wilson | PYTHAGORAS | 55.750% | 14 |
Amy Johnston | CHESTER | 55.250% | 15 |
Bec West | TILLIE | 54.750% | 16 |
Janet Hurt | HARLEY | 54.500% | 17 |
Jennifer Langford | MAC | 54.250% | 18 |
Prue Rowland | KARINGAL SANGRIA | 54.000% | 19 |
Amanda Streete | MURPHY | 53.500% | 20 |
Jacqui Fry | ZEN | 53.250% | 21 |
Shae Webber | MAGIC | 52.500% | 22 |
Jacqui Fry | GOTICO PARK MAYERA | 52.000% | 23 |
Tahliea Newby | STRATADOR | 51.500% | 24 |
Emma Sanderson | SHREWDY | 50.500% | 25 |
Prep D | |||
Rider | Horse | Score | Place |
Carissa Brechney | McGinty | 69.21% | 1 |
Tereza Husakova | SEBASTIAN | 67.89% | 2 |
Alicia Waldersee | FAVORY POMONA I | 65.26% | 3 |
Tracey Good | TEEJAY RINGA DING N BLING | 65.00% | 4 |
Bec Shelton | EVERMORE DEVOTION | 64.74% | 5 |
Raquel Blanco | PIE | 64.74% | 6 |
Lyndel Taylor | WILLOWS LEAP BOMBADIER | 63.42% | 7 |
Tereza Husakova | SAMARAH PARK BLUE VELVET | 62.89% | 8 |
Annabelle Wilson | PYTHAGORAS | 60.00% | 9 |
Chloe Babbage | HARVEY | 60.00% | 10 |
Kristel James | ACE | 58.42% | 11 |
Jacqui Fry | ZEN | 58.16% | 12 |
Sarah Loiero | KY | 57.11% | 13 |
Shae Webber | MAGIC | 56.58% | 14 |
Lyndel Taylor | WILLOWS LEAP FANTASTIC MR FUDGE | 55.53% | 15 |
Maddie Wilson | MR JACKO | 54.74% | 16 |
Bec West | TILLIE | 53.16% | 17 |
Nate Cotterill | BELLRIDGE SAMANTHA | 49.74% | 18 |
Jacqui Fry | GOTICO PARK MAYERA | 49.21% | 19 |
Jennifer Langford | MAC | 46.05% | 20 |
Amy Johnston | CHESTER | 43.95% | 21 |
Christine Bowker | WONT SHOUT | 43.42% | 22 |
Prelim 1.1 | |||
Rider | Horse | Score | Place |
Laura Annis-brown | HARRY | 66.59% | 1 |
Tereza Husakova | EVERMORE PLAYBOY | 65.91% | 2 |
Danielle Szikszai | CS GAME BOY (BRIARWOOD INSPIRE) | 63.86% | 3 |
Jade Slattery | BAXTER | 63.18% | 4 |
Sabrina Mellare | MAEVE | 62.73% | 5 |
Nateesha Barlin | ANKY | 62.50% | 6 |
Jemma Pursehouse | KHYBER STUD DX | 62.27% | 7 |
Dimity Lourey | BYALEE RINGLET | 62.27% | 7 |
Gabrielle Westerman | CALYPSO | 61.36% | 8 |
Sylvia Gordon | VENTURE HARRY HAMLET | 60.91% | 9 |
Carol Mcvicar | OBAMA | 60.00% | 10 |
Linda Greenwood | MY CLEOPATRA | 58.41% | 11 |
Lyndel Taylor | WILLOWS LEAP BOMBADIER | 57.50% | 12 |
Alicia Waldersee | FAVORY POMONA I (BELLE) | 57.05% | 13 |
Peta Bassingthwaighte | REUBEN | 55.68% | 14 |
Gabrielle Westerman | AFTON PARK AFTERNOON DELIGHT | 54.55% | 15 |
Lily Pettigrew | BURROWA TIWLIP | 54.32% | 16 |
Kristel James | ACE | 52.95% | 17 |
Dennis James | BARNY | 50.68% | 18 |
Jemma Eshman | HAZELNUT SASS | 42.95% | 19 |
Preliminary 1:2 | |||
Rider | Horse | Score | Place |
Tereza Husakova | EVERMORE PLAYBOY | 69.81% | 1 |
Dimity Lourey | BYALEE BJORN | 66.15% | 2 |
Estelle Chown | JACKS OR BETTER | 64.81% | 3 |
Raquel Blanco | NO NAME | 64.04% | 4 |
Rhiannon Sharp | CHAMP | 62.88% | 5 |
Linda Greenwood | MY CLEOPATRA | 62.31% | 6 |
Robyn Cole | IN THE CLOVER | 60.58% | 7 |
Jemma Pursehouse | KHYBER STUD DX | 60.19% | 8 |
Gaye James | DOCS JUNIOUR RAMBLER | 59.81% | 9 |
Danielle Szikszai | CS GAME BOY (BRIARWOOD INSPIRE) | 59.04% | 10 |
Natalie Cooper | FRANKIE | 57.88% | 11 |
Laura Annis-brown | HEINZ | 57.12% | 12 |
Jade Slattery | BAXTER | 56.15% | 13 |
Gabrielle Westerman | CALYPSO | 54.04% | 14 |
Elizabeth Jeffrey | MAXIMUM IMPACT | 53.65% | 15 |
Aimee Dunn | SUPER MERF | 52.12% | 16 |
Amelia Prescott | ROMAN AROUND | 48.08% | 17 |
Gabrielle Westerman | AFTON PARK AFTERNOON DELIGHT | 46.92% | 18 |
Prelim 1.3 | |||
Rider | Horse | Score | Place |
Rhiannon Sharp | CHAMP | 74.35% | 1 |
Jemma Pursehouse | KHYBER STUD DX | 66.09% | 2 |
Dimity Lourey | BYALEE BJORN | 65.87% | 3 |
Simone Smith | RITA JEAN | 63.48% | 4 |
Elizabeth Jeffrey | MAXIMUM IMPACT | 62.83% | 5 |
Robyn Cole | IN THE CLOVER | 61.52% | 6 |
Lily Pettigrew | BURROWA TIWLIP | 58.48% | 7 |
Sabrina Mellare | MAEVE | 57.17% | 8 |
Janet Hurt | HARLEY | 55.00% | 9 |
Novice 2.1 | |||
Rider | Horse | Score | Place |
Helen Diacono | HUNTER GINGER | 64.07% | 1 |
Lara Dombrovskis | ALARA PARK FANTASY | 62.96% | 2 |
Samantha Ball | CEE A BARTENDER | 62.78% | 3 |
Raquel Blanco | NO NAME | 60.93% | 4 |
Laura Annis-brown | MAHALO LUCKY | 60.00% | 5 |
Felicity Smit | FASHIONABLY LATE | 59.26% | 6 |
Gaye James | DOCS JUNIOR RAMBLER | 57.59% | 7 |
Ingrid Darlington | ARNIWHO | 56.67% | 8 |
Melissa Smyth | MACCABI KING | 50.37% | 9 |
Elsa Ribal-vigneau | PURE DRAMA | 44.07% | 10 |
Novice 2.2 | |||
Rider | Horse | Score | Place |
Ingrid Darlington | ARNIWHO | 65.429% | 1 |
Jade Baglee | EMERALD PARK SARA LEE | 64.571% | 2 |
Kay Coates | HOOKED ON OATS | 63.571% | 3 |
Charlie Trinder | ELVIS | 63.571% | 3 |
Monet Stevenson | SKYWAY LODGE RUBISTEIN | 63.429% | 4 |
Amelia Coates | LITTLE ROCK | 60.714% | 5 |
Lara Dombrovskis | ALARA PARK FANTASY | 59.429% | 6 |
Elsa Ribal-vigneau | PURE DRAMA | 57.857% | 7 |
Rochelle Lawson | GOTICO PARK BELSUENO | 54.429% | 8 |
Sophia Masciantonio | KIRALA LYRIC | 48.714% | 9 |
Elementary 3.1 | |||
Rider | Horse | Score | Place |
Amelia Coates | LITTLE ROCK | 57.727% | 1 |
Kay Coates | HOOKED ON OATS | 57.121% | 2 |
Monet Stevenson | SKYWAY LODGE RUBISTEIN | 51.667% | 3 |
Prix Caprilli | |||
Rider | Horse | Score | Place |
Jade Slattery | BAXTER | 70.714% | 1 |
Dimity Lourey | BYALEE RINGLET | 66.429% | 2 |
Simone Smith | RITA JEAN | 65.357% | 3 |
27th November Draw available
Posted in: Archive 2016 by admin on 25/11/2016 | No Comments
Download the draw here. Scratchings and changes are made manually to the office copy and will not be updated here.
25 September Draw available
Posted in: Archive 2016 by admin on 17/09/2016 | No Comments
Download the latest draw here …
Results for 31 July 2016
Posted in: Archive 2016 by admin on 04/08/2016 | No Comments
Click here to download a PDF page of all the results for the day.
If you did not receive your test on the day, please send us an email and we can post it to you (wec@live.com.au)
Draw for 31 July 2016
Posted in: Archive 2016 by admin on 22/07/2016 | No Comments
Download the draw here (PDF)
5 June Training Day Cancelled
Posted in: Archive 2016 by admin on 04/06/2016 | No Comments
Due to the wet weather
5 June draw available
Posted in: Archive 2016 by admin on 26/05/2016 | No Comments
Download the draw here (PDF 1 Meg)
20 March Draw
Posted in: Archive 2016 by admin on 09/03/2016 | No Comments
Download the Official/Participation competition draw HERE